Sectorheat · scan mom
01Healthcare×1M77
STOPMODE · CASHSAFE TO BUYEXPOSURE 0%
Market regime is STOP. Trading mode CASH.
Downtrend - MAs falling, avoid new positions. Price below 50-day MA
Data as of 2026-07-23
TICKERS ANALYZED 32488MOMENTUM LEADERS 258DETECTED SETUPS 32
| Ticker | Sector | Entry | Last | ADR | $Vol | Pattern | Earnings |
|---|---|---|---|---|---|---|---|
| — | 24.73 | — | 10.5% | $2.0M | asc_flag | ER in 12 days | |
| — | 60.82 | — | 4.9% | $71.5M | asc_flag | ER in 6 days | |
| — | 7.99 | — | 7.3% | $1.7M | vcp | ER in 19 days | |
| — | 15.57 | — | 13.5% | $154.2M | undercut_reclaim | ER in 18 days | |
| — | 52.47 | — | 10.8% | $8.0M | undercut_reclaim | ER in 5 days | |
| — | 65.44 | — | 8.0% | $58.0M | asc_flag | ER in 13 days | |
| — | 19.18 | — | 16.8% | $2.0M | asc_flag | — | |
| — | 19.98 | — | 8.2% | $16.6M | htf | — | |
| — | 20.75 | — | 6.6% | $71.9M | asc_flag | — | |
| — | 15.28 | — | 4.9% | $45.6M | asc_flag | ER in 4 days | |
| — | 19.17 | — | 7.4% | $27.3M | asc_flag | ER in 5 days | |
| — | 20.24 | — | 10.5% | $17.1M | UNCLASSIFIED | ER in 46 days | |
| Healthcare | 7.92 | — | 16.0% | $3.2M | 50day_bounce | — | |
| — | 104.40 | — | 7.2% | $155.3M | asc_flag | ER in 10 days | |
| — | 10.48 | — | 12.4% | $1.2M | UNCLASSIFIED | — | |
| — | 13.03 | — | 8.2% | $338.6M | asc_flag | ER in 62 days | |
| — | 83.22 | — | 8.6% | $5.5M | undercut_reclaim | ER in 12 days | |
| — | 32.00 | — | 7.5% | $5.1M | UNCLASSIFIED | ER in 14 days | |
| — | 18.26 | — | 13.3% | $48.1M | UNCLASSIFIED | — | |
| — | 103.32 | — | 6.1% | $136.8M | asc_flag | ER in 11 days | |
| — | 7.34 | — | 8.2% | $7.0M | htf | — | |
| — | 6.80 | — | 13.9% | $13.5M | UNCLASSIFIED | — | |
| — | 35.66 | — | 15.9% | $7.0M | 50day_bounce | — | |
| — | 180.54 | — | 7.2% | $112.9M | vcp | ER in 13 days | |
| — | 48.43 | — | 5.6% | $95.0M | asc_flag | ER in 4 days | |
| — | 165.00 | — | 4.3% | $823.8M | asc_flag | ER in 5 days | |
| — | 19.84 | — | 4.3% | $17.4M | vcp | ER in 5 days | |
| — | 7.32 | — | 5.9% | $28.3M | asc_flag | ER in 11 days | |
| — | 20.89 | — | 7.4% | $110.5M | UNCLASSIFIED | — | |
| — | 39.28 | — | 7.8% | $21.7M | asc_flag | ER in 20 days | |
| — | 44.85 | — | 6.5% | $17.2M | UNCLASSIFIED | ER in 19 days | |
| — | 8.73 | — | 7.4% | $2.5M | asc_flag | ER in 11 days |
· STANDBY ·Select a ticker to arm its Pentaframe.
TICKERS ANALYZED 32488MOMENTUM LEADERS 258DETECTED SETUPS 32